It is a 1st Cell of 1st row in the 1st Table.
Back size in cm 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102
Chest size in cm 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
Size 80A 85A 90A 95A 100A
FR Size 30A 32A 34A 36A 38A
Chest size in cm 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116
Size 80B 85B 90B 95B 100B 105B 110B
FR Size 30B 32B 34B 36B 38B 40B 42B
Chest size in cm 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118
Size 80C 85C 90C 95C 100C 105C 110C 115C
FR Size 30C 32C 34C 36C 38C 40C 42C 44C
Chest size in cm 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120
Size 80D 85D 90D 95D 100D 105D 110D 115D
FR Size 30D 32D 34D 36D 38D 40D 42D 44D
Chest size in cm 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
Size 80E 85E 90E 95E 100E 105E 110E 115E
FR Size 30E 32E 34E 36E 38E 40E 42E 44E
Chest size in cm 87-90 92-95 97-100 102-105 107-110 112-115 117-120 122-125
Size 80F 85F 90F 95F 100F 105F 110F 115F
FR Size 30F 32F 34F 36F 38F 40F 42F 44F
17 maart 2023 — LIV Bodyfashion